Sign up to get new listings emailed daily! JOIN SIGN IN
Lois Ann Cox, PA
REALTOR®, GRI, Gold Key Certification, LeadingRE Marketing Specialist, NHCB New Home Co Broke, REALTOR®, U.S. Military on the Move Certified Military Specialist

Jacksonville, FL Real Estate Subdivision Directory

Are you considering moving to a certain Jacksonville, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Jacksonville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Jacksonville **verifying Subd** 21 $278,619 190
Jacksonville 01137 Hillcrest 1 $230,000 92
Jacksonville 03831 Homes At Colony Cove Tl 1 $40,000 83
Jacksonville 04230 Kensington Park 1 $215,000 66
Jacksonville 05156 Trevor Grn Strlng Rdge U7 1 $389,000 27
Jacksonville 05508 Windsor Chase 1 $499,000 21
Jacksonville 07378 Dunns Crossing 1 $350,000 118
Jacksonville 1661 Riverside 4 $421,950 56
Jacksonville 20018 Neighborhood 1 $420,000 36
Jacksonville 6000 On The River 1 $299,000 275
Jacksonville Abby Glen 2 $205,000 435
Jacksonville Aberdeen 2 $534,000 13
Jacksonville Acorn Parke 1 $295,000 56
Jacksonville Acreage & Unrec 2 $825,000 243
Jacksonville Adams 1 $199,000 86
Jacksonville Adams Lake 10 $351,330 38
Jacksonville Adams S-d 1 $142,000 34
Jacksonville Addm To Riverside 1 $279,500 51
Jacksonville Admirals Inlet 1 $1,695,000 84
Jacksonville Aladdin Acres 1 $415,000 36
Jacksonville Aldea 1 $829,900 42
Jacksonville Alden Trace 3 $203,167 149
Jacksonville Alderman 2 $317,500 24
Jacksonville Alderman Park 4 $346,000 54
Jacksonville Alexandria Place 2 $1,268,500 29
Jacksonville Allandale 1 $149,999 52
Jacksonville Allendale 1 $129,000 26
Jacksonville Almeda Gardens 6 $234,900 59
Jacksonville Almelia Kohns 2 $189,500 183
Jacksonville Alta Lakes 14 $374,986 67
Jacksonville Amandas Crossing 1 $285,000 49
Jacksonville Amelia View 8 $1,226,600 79
Jacksonville Anderson Hunter Estates 1 $499,000 414
Jacksonville Andover Place 1 $239,000 39
Jacksonville Angel Lakes 1 $575,000 15
Jacksonville Annies Walk 5 $245,120 71
Jacksonville Antelm Gay Grant 1 $360,000 392
Jacksonville Aralia Place 3 $272,367 240
Jacksonville Arbor Glade 1 $540,000 57
Jacksonville Arbor Lake Villas 1 $409,000 16
Jacksonville Arbor Mill At Oakleaf Plantation 4 $322,475 52
Jacksonville Arbor Oaks 1 $619,900 22
Jacksonville Ardsley 1 $434,900 127
Jacksonville Argyle 3 $266,833 251
Jacksonville Argyle Corners 1 $250,000 17
Jacksonville Argyle Forest 5 $277,980 115
Jacksonville Argyle Forest East 3 $269,567 36
Jacksonville Argyle Forest Villag 2 $259,950 16
Jacksonville Argyle-chimney Lakes 10 $302,590 68
Jacksonville Arlington 6 $730,006 48
Jacksonville Arlington Acres 1 $329,000 91
Jacksonville Arlington East Unit 02 1 $298,000 87
Jacksonville Arlington Forest 1 $293,000 18
Jacksonville Arlington Green 1 $299,990 103
Jacksonville Arlington Heights 1 $925,000 136
Jacksonville Arlington Hills 30 $260,750 76
Jacksonville Arlington Hills Unit 06c 1 $205,000 59
Jacksonville Arlington Manor 5 $230,140 127
Jacksonville Arlington Park 1 $225,000 50
Jacksonville Arlington River Hill 2 $235,000 14
Jacksonville Arlingwood 11 $329,636 58
Jacksonville Armstrong Acres 1 $189,900 18
Jacksonville Armstrong Riverview 7 $124,700 134
Jacksonville Armstrongs 4 $192,425 85
Jacksonville Arrow Lakes 1 $299,000 0
Jacksonville Arrowhead Forest 1 $415,000 15
Jacksonville Arrowood Bartram Pk 3 $227,433 36
Jacksonville Artisan Lakes 4 $620,225 88
Jacksonville Ashers Landing 9 $295,985 91
Jacksonville Ashford 2 $382,400 9
Jacksonville Ashford Wood 1 $399,000 5
Jacksonville Ashley Green 1 $365,000 12
Jacksonville Ashley Woods 2 $469,000 16
Jacksonville Ashton Hills 2 $494,900 26
Jacksonville Ashwood 2 $397,500 99
Jacksonville Aspen Trail 10 $395,600 93
Jacksonville Atlantic Beach Preserve 3 $336,667 69
Jacksonville Atlantic Blvd Estate 4 $282,450 159
Jacksonville Auberts 1 $135,000 70
Jacksonville Autumn Point 1 $429,000 57
Jacksonville Avalon Place Townhomes 1 $265,000 101
Jacksonville Avalon Woods 10 $383,835 57
Jacksonville Avanti 9 $183,978 72
Jacksonville Avondale 30 $796,067 70
Jacksonville Avondale North 3 $661,333 56
Jacksonville Azalea Creek 18 $418,546 56
Jacksonville Azalea Hills 6 $350,167 81
Jacksonville Azalea Terrace 4 $298,475 69
Jacksonville Bagley Grant 1 $315,000 88
Jacksonville Bainebridge Estates 9 $375,022 79
Jacksonville Baldwin 2 $252,400 129
Jacksonville Barkoskie Villas 1 $874,900 284
Jacksonville Barnett 1 $165,000 18
Jacksonville Barnett-mitchell 1 $308,000 137
Jacksonville Barnetts 8 $105,063 81
Jacksonville Barrington Cove 4 $336,000 33
Jacksonville Bartram Creek 7 $450,414 55
Jacksonville Bartram Meadows 22 $364,020 44
Jacksonville Bartram Park Preserve 14 $478,400 69
Jacksonville Bartram Springs 19 $516,036 128
Jacksonville Bayard Tract 2 $1,395,000 282
Jacksonville Bayberry 9 $331,533 53
Jacksonville Baymeadows 1 $90,000 192
Jacksonville Baypointe 1 $170,000 8
Jacksonville Baywood Park 2 $155,000 59
Jacksonville Beach Haven Village 2 $322,465 89
Jacksonville Beachcomber 1 $1,750,000 1
Jacksonville Beachwood 3 $352,967 83
Jacksonville Beacon Hills 1 $485,000 23
Jacksonville Beacon Hills Harbor 3 $709,933 46
Jacksonville Beacon Riverside 1 $235,000 113
Jacksonville Beau Rivage 6 $456,483 149
Jacksonville Beauclerc 3 $624,967 52
Jacksonville Beauclerc Forest 2 $503,500 100
Jacksonville Beauclerc Gardens 2 $720,000 174
Jacksonville Beauclerc Lakes 3 $135,667 92
Jacksonville Beauclerc Manor 4 $497,475 49
Jacksonville Beauclerc Point 2 $2,662,500 84
Jacksonville Beaverbrook 2 $1,082,500 120
Jacksonville Bellbrooke 21 $377,085 80
Jacksonville Belle Oaks 1 $499,000 71
Jacksonville Belle Rive 6 $212,067 65
Jacksonville Belle Rive Villas 1 $219,900 322
Jacksonville Bennett Estates 1 $475,000 71
Jacksonville Bennett Park 2 $709,950 540
Jacksonville Bent Creek 6 $318,333 96
Jacksonville Bent Tree 2 $233,700 148
Jacksonville Bentley Woods 2 $386,450 47
Jacksonville Bentwater Place 5 $465,900 34
Jacksonville Bethune Grant 1 $424,900 16
Jacksonville Big Oak Run 4 $273,975 71
Jacksonville Bigtree 1 $195,000 10
Jacksonville Biltmore 7 $149,828 92
Jacksonville Biscayne Bay 5 $201,197 88
Jacksonville Biscayne Grove 1 $255,000 172
Jacksonville Biscayne Terrace 1 $205,000 88
Jacksonville Biscayne Villas 4 $731,925 138
Jacksonville Bishop Estates 1 $2,695,000 35
Jacksonville Bishops Court 11 $193,855 82
Jacksonville Black Hammock Island 16 $770,588 129
Jacksonville Blackhawk Bluff 2 $607,450 30
Jacksonville Blackstone Bldg-a Condo 1 $189,000 29
Jacksonville Blockhouse Gardens 1 $254,900 86
Jacksonville Blue Cypress Cove 1 $439,000 79
Jacksonville Blue Lake Estates 2 $489,500 55
Jacksonville Bonaparte Crossing 2 $331,975 30
Jacksonville Bonaparte Landing 1 $325,000 49
Jacksonville Bowden Farms 3 $263,000 196
Jacksonville Bowden Grant 1 $4,500,000 272
Jacksonville Boxwood At Baymeadows 2 $137,950 135
Jacksonville Brackridge 3 $233,333 120
Jacksonville Bradley Pond 9 $450,333 78
Jacksonville Brandon Glenn 2 $455,000 155
Jacksonville Brandywine 3 $284,333 91
Jacksonville Bremer Hills 4 $172,100 119
Jacksonville Brentwood 24 $232,963 88
Jacksonville Brentwood Village 2 $173,950 59
Jacksonville Bridgestone 2 $407,500 120
Jacksonville Bridle Creek 32 $294,965 88
Jacksonville Brierwood 4 $395,950 37
Jacksonville Brighton Park 1 $180,000 110
Jacksonville Brightwater 4 $320,850 55
Jacksonville Broadview Terrace 2 $470,900 70
Jacksonville Broadview Towers 2 $357,450 181
Jacksonville Broadwater 3 $930,000 43
Jacksonville Brookdale 1 $120,900 154
Jacksonville Brooklyn 5 $944,600 83
Jacksonville Brookshire 1 $429,000 50
Jacksonville Brookside 3 $321,833 124
Jacksonville Brookview 5 $313,600 125
Jacksonville Brookwood 3 $456,333 143
Jacksonville Brookwood Forest 5 $263,360 77
Jacksonville Brookwood Terrace 1 $2,450,000 15
Jacksonville Broward 1 $229,578 38
Jacksonville Broward Cove 2 $271,500 9
Jacksonville Broward Grant John 1 $205,000 57
Jacksonville Broward Grant John Sub Pt 1 $205,000 56
Jacksonville Browns Sidney 1 $102,500 31
Jacksonville Brunsons 1 $180,000 56
Jacksonville Buckingham 3 $308,317 29
Jacksonville Buenos Aires 2 $217,500 260
Jacksonville Buffalo Gardens 2 $131,500 84
Jacksonville Burkrete 1 $354,000 153
Jacksonville Busch Drive Bpk 1 $790,000 450
Jacksonville Byrd Landing 3 $336,633 22
Jacksonville Caldwell Terrace 1 $224,900 42
Jacksonville Cambridge 1 $299,999 22
Jacksonville Cambridge Estates 4 $314,750 57
Jacksonville Cameron Pointe 1 $325,000 6
Jacksonville Camfield Landing 1 $329,990 40
Jacksonville Campbell 2 $206,500 33
Jacksonville Campbell Addn 9 $207,422 139
Jacksonville Campbells 4 $243,100 56
Jacksonville Campfield 6 $203,150 120
Jacksonville Caney Branch Plantation 4 $266,200 48
Jacksonville Cape 1 $315,000 79
Jacksonville Capitol Park 1 $235,499 283
Jacksonville Capitol Park East 5 $233,260 134
Jacksonville Captiva 2 $175,000 146
Jacksonville Captiva Bluff 1 $340,000 181
Jacksonville Carlton At Oak Landing 3 $154,333 168
Jacksonville Caroline Forest 2 $220,000 54
Jacksonville Caroline Hills 4 $372,050 16
Jacksonville Caroline Ridge 1 $379,000 37
Jacksonville Carr Mobile Home Village 1 $280,000 161
Jacksonville Carriage Crossing 1 $439,000 42
Jacksonville Carter Donation 6 $321,667 179
Jacksonville Carter Hall 1 $625,000 20
Jacksonville Carter Landing 2 $307,450 80
Jacksonville Carver Manor 4 $210,725 129
Jacksonville Carvill Park 5 $103,695 163
Jacksonville Cary Landing 4 $222,068 67
Jacksonville Cary Landing Townhomes 7 $221,443 62
Jacksonville Cassie Oaks 1 $399,900 1
Jacksonville Causeys 1 $160,000 239
Jacksonville Cayces Crossing 1 $450,000 35
Jacksonville Cecilville 1 $200,000 305
Jacksonville Cedar 1 $199,000 702
Jacksonville Cedar Bay 1 $256,000 123
Jacksonville Cedar Bay Heights 1 $350,000 1
Jacksonville Cedar Creek 18 $348,103 60
Jacksonville Cedar Creek Farms 2 $310,000 40
Jacksonville Cedar Creek Landing 4 $94,475 178
Jacksonville Cedar Glen 3 $401,300 140
Jacksonville Cedar Hill 4 $260,625 107
Jacksonville Cedar Hill Estates 8 $193,888 26
Jacksonville Cedar Hills 19 $232,926 81
Jacksonville Cedar Hills Estate 2 $195,000 103
Jacksonville Cedar Hills Estates 13 $224,354 124
Jacksonville Cedar North 1 $290,000 23
Jacksonville Cedar Oaks 2 $237,000 46
Jacksonville Cedar Point Rd 1 $769,000 44
Jacksonville Cedar Shores 2 $319,450 198
Jacksonville Cedar Shores Manor 1 $244,590 119
Jacksonville Cedar Springs 6 $303,567 88
Jacksonville Cedarbrook 5 $446,600 159
Jacksonville Cedarhurst 17 $244,914 67
Jacksonville Central Riverside 6 $224,482 93
Jacksonville Century Point 3 $230,500 48
Jacksonville Century Point Villas 1 $199,900 79
Jacksonville Champion Forest 1 $162,000 38
Jacksonville Chandlers Crossing 5 $385,780 51
Jacksonville Chapelgate 1 $389,000 15
Jacksonville Charlesgate 1 $325,000 7
Jacksonville Charter Point 5 $574,480 76
Jacksonville Chatham Woods 3 $184,633 54
Jacksonville Cherokee 1 $79,990 59
Jacksonville Cherokee Heights 2 $180,000 76
Jacksonville Cherry Lakes 2 $377,450 58
Jacksonville Christopher Point 1 $774,000 36
Jacksonville Cimarrone Golf Cc 1 $849,000 14
Jacksonville Cinnamon Lakes 3 $275,667 84
Jacksonville Clairboro 1 $415,000 22
Jacksonville Clay Hill 2 $359,500 29
Jacksonville Cleveland Heights 9 $127,978 130
Jacksonville Clifton 2 $600,000 57
Jacksonville Clifton Bluff 1 $330,000 7
Jacksonville Coastal Cove 2 $523,200 46
Jacksonville Coastal Creek 4 $119,950 139
Jacksonville Coastal Oaks 1 $485,000 20
Jacksonville Coastal Oaks At Atlantic Beach 1 $519,000 303
Jacksonville Cobblestone 2 $340,000 55
Jacksonville Coleman 2 $339,450 50
Jacksonville College Gardens 4 $156,975 47
Jacksonville College Park 13 $127,485 188
Jacksonville Collins Ridge 2 $258,950 52
Jacksonville Colonial Manor 7 $868,357 28
Jacksonville Colonial Pines 2 $347,500 25
Jacksonville Colonial Point 1 $125,000 1
Jacksonville Colonial Point Condo 6 $145,000 86
Jacksonville Colonial Terrace 1 $300,000 15
Jacksonville Colony At San Jose 7 $92,286 72
Jacksonville Colony Cove 5 $524,460 39
Jacksonville Colony Cove Trail 1 $228,000 50
Jacksonville Comm Of Old Moore 2 $815,000 169
Jacksonville Commissioners 1 $290,000 4
Jacksonville Confederate Point 2 $342,000 42
Jacksonville Conifer Ridge 1 $250,000 104
Jacksonville Conroys Addition 2 $105,500 56
Jacksonville Coopers 1 $4,690,000 410
Jacksonville Coopers Meadows 10 $342,057 223
Jacksonville Copes Landing Phase 1 32 $318,930 75
Jacksonville Copes Lndg 1 $320,000 32
Jacksonville Copper Hill 2 $329,998 54
Jacksonville Copper Ridge 5 $358,396 195
Jacksonville Copperleaf 2 $381,950 155
Jacksonville Cormorant Creek 1 $475,000 9
Jacksonville Cormorant Landing 3 $793,300 108
Jacksonville Corrientes Court 1 $448,000 28
Jacksonville Corrientes Court Ii 1 $448,000 27
Jacksonville Cottages At Argyle Condo 4 $185,000 73
Jacksonville Cottages At Greenland 1 $259,000 115
Jacksonville Country Club Estates 1 $524,000 24
Jacksonville Country Club Manor 3 $223,233 158
Jacksonville Country Creek 6 $305,333 58
Jacksonville Countryside 2 $309,450 8
Jacksonville Countryside Valley 1 $274,000 5
Jacksonville Courtyards Mayport 3 $177,000 26
Jacksonville Cove At Isle Of Palms 5 $1,767,800 387
Jacksonville Cove At Southwood 14 $382,954 94
Jacksonville Cove St Johns 2 $634,950 182
Jacksonville Covenant Cove 2 $549,950 58
Jacksonville Coventry 2 $580,000 15
Jacksonville Covington Creek 1 $607,000 17
Jacksonville Coxwell Estates 1 $1,950,000 347
Jacksonville Crabtree Manor 1 $349,000 35
Jacksonville Crabtrees Riverside 2 $392,400 54
Jacksonville Cranes Landing 2 $321,250 180
Jacksonville Creekside 3 $781,333 48
Jacksonville Creekside At Mandarin 1 $630,000 28
Jacksonville Creekside Manor 1 $374,900 98
Jacksonville Creekside Oaks 1 $375,000 8
Jacksonville Creekside Townhomes 2 $239,670 137
Jacksonville Creighton Grant 2 $2,069,500 37
Jacksonville Cross Creek Villas 1 $338,000 195
Jacksonville Cross Timbers 1 $179,000 22
Jacksonville Crossings At Bartram 2 $468,700 32
Jacksonville Crosswater@pablo Bay 3 $809,983 45
Jacksonville Crums Replat 1 $255,000 105
Jacksonville Crystal Cove 17 $326,371 135
Jacksonville Crystal Springs 5 $248,960 53
Jacksonville Cunningham Creek 1 $749,900 100
Jacksonville Curtiss-bright 7 $192,371 146
Jacksonville Cypress 1 $6,550,000 81
Jacksonville Cypress Bay Cove 1 $625,000 51
Jacksonville Cypress Cove 3 $348,300 70
Jacksonville Cypress Creek 5 $371,780 65
Jacksonville Cypress Gardens 1 $274,900 93
Jacksonville Cypress Hammock 3 $280,633 49
Jacksonville Cypress Meadows 51 $299,751 59
Jacksonville Cypress Point 1 $244,500 62
Jacksonville Cypress Trails At Nocatee 5 $596,980 88
Jacksonville Cypress Village 5 $335,200 93
Jacksonville Dames Point Cove 1 $479,000 51
Jacksonville Danese Homestead 1 $649,000 24
Jacksonville Danese Hx 1 $724,000 395
Jacksonville Danforth 2 $545,000 34
Jacksonville Daniell Terrace 1 $1,250,000 333
Jacksonville David Ogilvie Estate 2 $829,950 180
Jacksonville David Scurry Grant 2 $512,450 99
Jacksonville Dawsons Creek 5 $495,680 49
Jacksonville Daybreak Woods 7 $325,229 68
Jacksonville Deer Cove 4 $382,819 40
Jacksonville Deer Creek 6 $345,078 16
Jacksonville Deer Hollow 2 $254,500 12
Jacksonville Deer Ridge 1 $405,000 51
Jacksonville Deer Run 4 $211,950 116
Jacksonville Deercreek 2 $923,250 191
Jacksonville Deercreek Cc 7 $771,643 143
Jacksonville Deerfield Lakes Cond 3 $176,200 43
Jacksonville Deerfoot Point 2 $201,000 235
Jacksonville Deerwood 19 $879,258 86
Jacksonville Deerwood Lake Replat S-d 1 $0 106
Jacksonville Deerwood Place 7 $287,557 160
Jacksonville Del Rio 11 $366,700 47
Jacksonville Del Rio Mandarin 1 $379,900 83
Jacksonville Del Webb Etown 12 $539,098 74
Jacksonville Derringer Oaks 1 $399,000 249
Jacksonville Derris Creek 3 $463,333 37
Jacksonville Diamond Springs 22 $372,861 125
Jacksonville Dinsmore 3 $248,666 122
Jacksonville Dinsmore Farms 18 $298,139 106
Jacksonville Dinsmore Garden City 1 $92,000 57
Jacksonville Div Of M L Broward Estate 1 $1,980,000 116
Jacksonville Divens 2 $409,450 448
Jacksonville Donners Replat 1 $549,900 225
Jacksonville Dos Rios 3 $342,600 167
Jacksonville Drayton Park 3 $231,600 114
Jacksonville Drayton Place 3 $456,633 54
Jacksonville Drysdale 1 $275,000 138
Jacksonville Duclay Forest 4 $194,750 60
Jacksonville Dunes Townhomes 3 $183,333 150
Jacksonville Dunn Creek Farms 1 $230,000 43
Jacksonville Dunn Creek Pointe 1 $439,000 4
Jacksonville Dunns Creek 3 $363,133 30
Jacksonville Dunns Creek Farms 2 $296,750 50
Jacksonville Dunns Creek Plantation 5 $372,000 43
Jacksonville Dunns Crossing 6 $342,477 76
Jacksonville Dunns Plantation 3 $386,597 42
Jacksonville Dunns R/p Blks 50-53 Carn 1 $1,000,000 434
Jacksonville Dupont Area 5 $156,000 91
Jacksonville Durkeeville 8 $116,500 100
Jacksonville Dutton Island Oaks 1 $559,000 51
Jacksonville Duval City 7 $258,543 160
Jacksonville Duval County 1 $196,000 126
Jacksonville Dyal Upchurch 1 $167,900 167
Jacksonville E Springfield 1 $34,900 55
Jacksonville Eagle Bend 2 $422,000 7
Jacksonville Eagle Bend Island 2 $620,000 89
Jacksonville Eagle Hammock 3 $338,967 78
Jacksonville Eagles Creek 2 $391,950 88
Jacksonville Eagles Hammock 8 $362,988 85
Jacksonville Eagles Landing 2 $339,950 46
Jacksonville Early Rise 1 $380,000 21
Jacksonville East Grand Park 10 $145,288 65
Jacksonville East Greeleyville 3 $111,663 100
Jacksonville East Hampton 2 $546,500 78
Jacksonville East Highlands 2 $162,500 91
Jacksonville East Jacksonville 1 $298,000 88
Jacksonville East Lewisville 1 $114,500 21
Jacksonville East Springfield 2 $234,500 160
Jacksonville Eastbrook Annex 3 $55,187 141
Jacksonville Eastport Gardens 1 $324,900 15
Jacksonville Eastport Small Farms 2 $167,000 75
Jacksonville Eastside 5 $644,304 98
Jacksonville Edgefield 2 $254,450 62
Jacksonville Edgewater At Sunbeam 2 $307,500 27
Jacksonville Edgewood 4 $619,625 96
Jacksonville Edgewood Condominium 2 $149,450 240
Jacksonville Edinburgh Village 1 $485,000 45
Jacksonville Edison 5 $1,053,580 30
Jacksonville Edison East 3 $549,333 62
Jacksonville Edmondsons Beverly 6 $327,617 117
Jacksonville Edmondsons Main Est 1 $149,000 1
Jacksonville Edmondsons Main Stre 2 $159,500 29
Jacksonville Edmondsons North 2 $171,395 49
Jacksonville Edmonsons 1 $170,000 39
Jacksonville Edmunsons Beverly Hi 1 $210,000 39
Jacksonville Edwards Creek Estates 3 $784,767 317
Jacksonville Eggleston Heights 2 $623,650 100
Jacksonville Egret Creek 23 $267,129 188
Jacksonville Egret Point 1 $198,900 123
Jacksonville Egrets Cove 1 $489,999 232
Jacksonville Egrets Landing 2 $424,500 89
Jacksonville Eilenbergs Addn 2 $690,000 91
Jacksonville Eisenhower Acres 1 $390,000 1
Jacksonville Ellis Cove 4 $366,156 15
Jacksonville Emerald Bay 1 $329,000 13
Jacksonville Emerald Isles 10 $305,981 82
Jacksonville Emerald Preserve 4 $270,350 182
Jacksonville Emilys Walk 1 $685,000 50
Jacksonville Emmaus 2 $95,500 184
Jacksonville Empire Point 1 $1,495,000 17
Jacksonville Enchanted Park 3 $189,000 68
Jacksonville Enclave At Mill Creek North Townhomes 7 $305,327 53
Jacksonville Engelhardts 1 $775,000 36
Jacksonville Englewood 4 $332,475 36
Jacksonville Englewood Estates 1 $309,900 187
Jacksonville English Estates 7 $244,800 127
Jacksonville Epping Forest 1 $2,995,000 317
Jacksonville Equinox East 6 $274,067 51
Jacksonville Esplanade At Town Center 6 $194,417 200
Jacksonville Estate/h P Demery Prcl 1 1 $1,075,000 29
Jacksonville Etown 6 $496,715 132
Jacksonville Etown At Nobel 1 $425,000 92
Jacksonville Etta Condo 1 $244,900 154
Jacksonville Evelyn Creek 1 $729,000 7
Jacksonville Evergreen Acres 1 $239,999 86
Jacksonville Everlake 4 $398,475 58
Jacksonville Everrange 30 $860,952 60
Jacksonville Ezells S-d 1 $180,000 1
Jacksonville F Hartley Grant 1 $379,850 17
Jacksonville F Richard Grant 2 $409,950 180
Jacksonville Fairbanks Grant 1 $1,869,000 37
Jacksonville Fairfax 1 $389,000 155
Jacksonville Fairfax Manor 2 $515,000 25
Jacksonville Fairfield 1 $145,000 25
Jacksonville Fairhaven 2 $272,450 24
Jacksonville Fairmont 1 $298,750 54
Jacksonville Fairview 1 $191,900 110
Jacksonville Fairview Pines 1 $310,000 32
Jacksonville Fairway Forest 1 $419,900 189
Jacksonville Fairways Forest 2 $427,500 64
Jacksonville Falcon Trace 1 $210,000 129
Jacksonville Fayetteville 2 $87,400 85
Jacksonville Fehrenbachs 6 $401,650 320
Jacksonville Felch 1 $153,000 42
Jacksonville Fenlake Mill 1 $359,000 10
Jacksonville Fern Park 1 $244,900 45
Jacksonville Fishweir 1 $425,000 18
Jacksonville Fishweir Park 3 $429,633 70
Jacksonville Flagler Point 2 $263,250 19
Jacksonville Flagler Point Condo 1 $262,500 29
Jacksonville Flagler Station 9 $346,267 108
Jacksonville Flamingo Park 1 $234,000 72
Jacksonville Fleetwood 1 $439,000 78
Jacksonville Fletcher Park 1 $645,000 42
Jacksonville Flora Springs Estates 1 $748,500 99
Jacksonville Floradale 18 $159,672 80
Jacksonville Floral Bluff Manor 1 $257,000 43
Jacksonville Flynn Oaks 1 $499,500 35
Jacksonville Flynnwoods 1 $544,500 20
Jacksonville Forest Crest 1 $369,900 67
Jacksonville Forest Green 1 $310,000 59
Jacksonville Forest Hills 1 $224,900 9
Jacksonville Forest Oaks 1 $409,795 57
Jacksonville Forest View Estates 1 $509,900 92
Jacksonville Forrest Brook 5 $168,750 187
Jacksonville Fort Caroline Cove 1 $335,000 21
Jacksonville Fort Caroline Hills 3 $398,300 56
Jacksonville Fort Caroline Lakes 2 $259,500 57
Jacksonville Fountain Gate Condo 1 $179,000 8
Jacksonville Fox Creek 9 $330,878 51
Jacksonville Fox Ridge 2 $334,900 275
Jacksonville Foxwood 2 $324,450 99
Jacksonville Foxwood Trails 1 $355,000 6
Jacksonville Frances Court 1 $249,000 37
Jacksonville Frazees 2 $242,495 57
Jacksonville Fruit Cove 1 $3,790,000 43
Jacksonville Ft Caroline Club 2 $265,000 128
Jacksonville Ft Caroline Club Est 8 $320,675 89
Jacksonville Ft George Island 3 $789,353 18
Jacksonville Gables At Wingfield 1 $280,000 0
Jacksonville Gandys 2 $84,500 33
Jacksonville Garcias Grant 1 $565,000 44
Jacksonville Garden City 25 $258,954 112
Jacksonville Gardens Of Bridgehampton 11 $173,682 63
Jacksonville Gardens Of Julington 1 $450,000 14
Jacksonville Gardenvale 3 $115,933 105
Jacksonville Gates Of Cunningham 1 $650,000 51
Jacksonville Gay Grant 1 $4,690,000 410
Jacksonville Genna Trace 1 $218,000 35
Jacksonville Gentle Woods 8 $286,738 97
Jacksonville Georgetown Estates 1 $275,000 81
Jacksonville Georgetown Townhomes 6 $332,983 58
Jacksonville Georgetowne 1 $338,500 126
Jacksonville Gibson Manor 1 $129,900 44
Jacksonville Gillen 4 $313,223 126
Jacksonville Gillespie Gardens 1 $344,000 86
Jacksonville Glen Eagle 4 $394,850 85
Jacksonville Glen Kernan 15 $2,054,867 93
Jacksonville Glen Myra 1 $214,999 73
Jacksonville Glen Oak 1 $82,990 129
Jacksonville Glendas Meadow 1 $305,000 97
Jacksonville Glendas Meadows 1 $278,000 61
Jacksonville Glengarry 1 $459,000 73
Jacksonville Glenlaurel Estates 1 $559,000 5
Jacksonville Glenoaks 2 $153,995 46
Jacksonville Glenwood 3 $320,000 24
Jacksonville Glynlea Park 20 $279,989 87
Jacksonville Golden Glades 6 $499,650 35
Jacksonville Golden Oaks 1 $765,000 34
Jacksonville Golfair Terrace 5 $164,894 171
Jacksonville Golfbrook Terrace 2 $169,995 226
Jacksonville Golfview Condominium 1 $90,000 32
Jacksonville Goodbys Creek 4 $639,500 45
Jacksonville Goodbys Hideaway 1 $389,000 16
Jacksonville Gran Meadows 1 $449,000 43
Jacksonville Granada 2 $1,549,500 99
Jacksonville Grand Blvd 3 $128,000 268
Jacksonville Grand Boulevard 19 $193,942 143
Jacksonville Grand Creek North 1 $510,000 20
Jacksonville Grand Lakes 1 $413,900 121
Jacksonville Grand Park 11 $131,082 178
Jacksonville Grand Reserve 7 $209,693 77
Jacksonville Grand Reserve Condo 4 $223,675 122
Jacksonville Grant Addn To Jax 3 $139,967 88
Jacksonville Granville 1 $549,000 147
Jacksonville Green Acres 1 $219,900 133
Jacksonville Greenbrier 1 $299,999 23
Jacksonville Greenbrier At Bartram Park 3 $299,900 160
Jacksonville Greenbrooke 1 $399,000 56
Jacksonville Greene Meadows 4 $366,500 120
Jacksonville Greenfield Manor 1 $250,000 249
Jacksonville Greenland 2 $375,000 293
Jacksonville Greenland Acres 2 $255,000 172
Jacksonville Greenland Chase 7 $479,971 40
Jacksonville Greenland Cove 1 $749,900 1
Jacksonville Greenland Hideaway 1 $419,000 9
Jacksonville Greenland Place 3 $276,033 69
Jacksonville Greyfield 1 $249,900 38
Jacksonville Griffins 1 $89,999 43
Jacksonville Griffis Loop 1 $89,999 120
Jacksonville Grogans Bluff 1 $425,000 29
Jacksonville Grove Park 5 $354,400 56
Jacksonville Grovedale 1 $374,900 63
Jacksonville Hagans 1 $325,000 327
Jacksonville Hamilton Downs 1 $499,900 127
Jacksonville Hammock Grove 10 $237,270 94
Jacksonville Hammock Plantation 3 $321,667 73
Jacksonville Hampton Glen 3 $653,300 48
Jacksonville Hampton Park 2 $774,950 17
Jacksonville Hampton W 1 $359,900 58
Jacksonville Hampton West 2 $364,950 51
Jacksonville Hanna Boutross 1 $135,000 17
Jacksonville Hansen Creek 18 $282,940 50
Jacksonville Harbor Dunes 1 $599,900 51
Jacksonville Harbor Oaks 1 $515,000 2
Jacksonville Harbor Point 1 $769,000 261
Jacksonville Harbor View 9 $167,400 177
Jacksonville Harbor Winds 5 $439,178 87
Jacksonville Harbortown Marina 3 $105,667 89
Jacksonville Harbour North 1 $569,900 22
Jacksonville Harbour Springs 1 $495,000 42
Jacksonville Harbour Woods 1 $579,900 0
Jacksonville Hardwick Farms 15 $308,931 97
Jacksonville Harris Addn 1 $129,500 240
